HP-4G/33 Intelligent Power Technology®

The HP-4G/33 Intelligent Power Technology Trailer provides two primary features for the end user of a shelter – cargo space and power. It has a 79 cubic foot (2.2 m3) cargo area, includes twin 26 gallon (98.4 L) fuel tanks and comes with twin 33 kW Gensets.
| Features | ||
| Genset output | Two (2) 33 kW | |
| Fuel tank capacity | Two (2) 26 gallons | Two (2) 98.4 liter |
| ECU output | N/A | |
| Cargo volume | 79 ft3 | 2.2 m3 |
| Dimensions | ||
| L x W x H | 204" x 86" x 78" | 518 x 218 x 198 cm |
| Weights | ||
| Tare | Pending | |
| Gross | 6,500 lbs | 2,948 kg |
| Tongue | Pending | |
