HP-2C/188

The HP-2C/188 UST Trailer provides three primary features for the end user of a shelter – cargo space, environmental control and power. It has a 77 cubic foot (2.2 m3) cargo area, includes a 16 gallon (60.6 L) fuel tank and comes with an 18 kW Genset and an 8 Ton (96,000 BTU/H) ECU.
| Features | ||
| Genset output | 18 kW | |
| Fuel tank capacity | 16 gallons | 60.6 liter |
| ECU output | 8 Ton | 96,000 BTU/H |
| Cargo volume | 77 ft3 | 2.2 m3 |
| Dimensions | ||
| L x W x H | 194" x 86" x 78" | 493 x 218 x 198 cm |
| Weights | ||
| Tare | 3,549 lbs | 1,610 kg |
| Gross | 4,200 lbs | 1,905 kg |
| Tongue | 379 lbs | 172 kg |
